Jump to Main-Site Navigation

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 95 229,128,184.00 57.47 35,969,888
Mutual Fund 112 50,873,483.00 12.76 7,986,418

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 49 42,016,696.00 31.29 6,596,028
Sellers 25 -14,314,250.00 22.07 -2,247,135
Net -- 27,702,446.00 9.22 4,348,893

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 151,502,341 38.00 23,783,727
Top 20 Inst. 197,102,000.00 49.44 30,942,229
Top 50 Inst. 223,824,811.00 56.14 35,137,333
Total Inst. 229,128,184.00 57.47 35,969,888

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 49 40,642,669 17.74 6,380,325
Growth 15 66,723,654 29.12 10,474,671
Value 14 11,844,779 5.17 1,859,463
Aggressive Growth 10 73,124,267 31.91 11,479,477
Index 7 36,792,815 16.06 5,775,952

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Broadfin Capital LLC 4,244,037 6.78 -356,063 03/31/2012
BlackRock Fund Advisors 3,477,449 5.56 44,931 03/31/2012
Ashford Capital Management, Inc. 3,442,890 5.50 -282,282 03/31/2012
S.A.C. Capital Advisors LP 3,231,392 5.16 1,095,109 05/02/2012
Consonance Capital Management LP 2,121,370 3.39 25,000 03/31/2012
Ridgeback Capital Management LLC 1,898,000 3.03 1,898,000 03/31/2012
Roark, Rearden & Hamot LLC 1,764,400 2.82 0 03/31/2012
Great Point Partners LLC 1,266,110 2.02 -77,806 03/31/2012
Fidelity Management & Research Co. 1,217,000 1.94 875,500 03/31/2012
State Street Global Advisors 1,121,079 1.79 24,150 03/31/2012
Renaissance Technologies LLC 1,112,743 1.78 141,800 03/31/2012
The Vanguard Group, Inc. 998,542 1.60 79,575 03/31/2012
TIAA-CREF Asset Management LLC 795,459 1.27 -557 03/31/2012
Dimensional Fund Advisors, Inc. 760,453 1.22 -1,041 03/31/2012
Northern Trust Investments 741,338 1.18 16,927 03/31/2012
Deerfield Management Co. LP 730,000 1.17 -117,582 03/31/2012
Wellington Management Co. LLP 710,600 1.14 -43,400 03/31/2012
Two Sigma Investments LLC 457,090 0.73 256,288 03/31/2012
Hambrecht & Quist Capital Management 447,983 0.72 -406,402 03/31/2012
Batterymarch Financial Management, Inc. 404,294 0.65 54,410 03/31/2012

Ownership data is provided by FactSet, a third party service, and Santarus, Inc. does not maintain or provide information directly to this service.



Page 'Breadcrumb' Navigation:

Jump to Content